Hi there, welcome to The Sports Blogbook, where we’ll keep you apprised of the newest happenings with SLB, as well as any other fun trivia or items we want to share. Let’s get right down to it.
You may have noticed that when logging a game in MLB, NFL, NBA, NHL, NCAA Football, NCAA Basketball, or any MLB-affiliated Minor League Baseball league, that you now have a dropdown list that populates once you select the league:

This should make it even easier to log all of your favorite sporting events, and it automatically populates plenty of data fields so you can get right to the statistical breakdowns of every game you’ve seen. So why not go ahead and log a game today?
Almost all of our data is up to date, but reference the table below to see what we still are working on! As we add leagues, the data will be updated below.
Last updated September 26, 2020
League | First season of automated data | Complete? | Total bad data games | Missing elements | Breakdown of missing elements | Automatic Data Entry Fields |
AHL | 2014-15 | 100% | 0 | None | 0 | Teams, Venues, Scores, Notes [Three Stars] |
All A-level Baseball | 2018 | 100% | 0 | None | 0 | Teams, Venues, Scores, Attendance, Game time, Weather, Winds, Notes [Ejections, Pitchers] |
All AA-Level Baseball | 2018 | 100% | 0 | None | 0 | Teams, Venues, Scores, Attendance, Game time, Weather, Winds, Notes [Ejections, Pitchers] |
All AAA-Level Baseball (PCL/IL) | 2018 | 100% | 0 | None | 0 | Teams, Venues, Scores, Attendance, Game time, Weather, Winds, Notes [Ejections, Pitchers] |
All Rookie League Baseball | 2018 | 100% | 0 | None | 0 | Teams, Venues, Scores, Attendance, Game time, Weather, Winds, Notes [Ejections, Pitchers] |
Bundesliga | 2014-15 | 100% | 0 | None | 0 | Teams, Venues, Scores, Attendance, Notes [Forfeits] |
MLB | 1980 | 100% | 0 | Wind missing prior to 2003. Pitching decisions prior to 1999. | 0 | Teams, Venues, Scores, Attendance, Game time, Weather, Winds, Notes [Ejections, Pitchers] |
NBA | 2014-15 | 100% | 0 | None | 0 | Teams, Venues, Scores, Attendance |
NFL | 2014 | 100% | 0 | None | 0 | Teams, Venues, Scores, Attendance |
NCAA Football | 2014 | 100% | 0 | None | 0 | Teams, Venues, Scores, Attendance |
NCAA Basketball | 2014-15 | 100% | 0 | None | 0 | Teams, Venues, Scores, Attendance |
NHL | 2014-15 | 100% | 0 | None | 0 | Teams, Venues, Scores, Notes [Three Stars] |
Ontario Hockey League | 2014-15 | 100% | 0 | None | 0 | Teams, Venues, Scores, Notes [Three Stars] |
QMJHL (LHJMQ) | 2014-15 | 100% | 0 | None | 0 | Teams, Venues, Scores, Notes [Three Stars] |
Western Hockey League | 2014-15 | 100% | 0 | None | 0 | Teams, Venues, Scores, Notes [Three Stars] |
On our to-do list:
MLS, U Sports (Basketball/Football/Hockey), English Premier League. If you have any data sources (preferably web APIs) please let us know in the comments below!
[…] uses Sports Logbook score data to power the search, and ensures that you will find any game in any of the leagues that we offer automatic game-logging for. Simply select the sports from the dropdown, plant the Sports Logbook flag where you want to […]